TECHNOLOGY |
---|
Projection System | Epson 3LCD, 3-chip technology |
LCD Panel | 0.62-inch (C2fine) |
Resolution | 1080p |
OPTICAL |
---|
Zoom | 1 – 1.35 (Digital) |
Screen Size | 60" to 150" [32.5 cm to 89.3 cm] @16:9 57" to 142" [39.4 cm to 85.3 cm] @21:9 |
Projection Distance | 77" screen at 43.3 cm |
Throw Ratio | 0.25 (Zoom:Wide) 0.35 (Zoom:Tele) |
Projection Lens F Number | 1.6 |
Projection Lens Focal Length | 3.7 mm |
Focus Method | Manual |
Offset | 5.2 : -1 |
IMAGE |
---|
Colour Light Output | 4,100 lumens |
White Light Output | 4,100 lumens |
Native Aspect Ratio | 16:9 |
Contrast Ratio | Over 2,500,000:1 |
Light Source | Laser diode |
Colour Reproduction | Up to 1.07 billion colours |
Colour Processing | 10 bit |
Keystone Correction | Vertical: -3 to +3 degrees Horizontal: -3 to +3 degrees |
Quick Corner | Yes (Manual) |
Auto Setup | Yes |
Refresh Rate | 192 Hz / 240 Hz |
CONNECTIVITY |
---|
Video I/O - Input | 2 x RGB D-sub 15-pin 1x RCA Composite |
Video I/O - Output | 1 x RGB D-sub 15-pin (shared) |
Digital Input | 3 x HDMI |
Audio I/O - Input | 3 x Stereo mini 1 x Mic-In Stereo Mini |
Audio I/O - Output | 1 x Stereo mini |
Control I/O | 1 x RS232C (D-sub 9-pin) |
USB I/O | 2 x Type A (for PC free, firmware update, Copy OSD settings, 5V/2A power supply1) 1 x Type B (Firmware update, Copy OSD Settings, USB display) |
Network I/O: | 1 x RJ45, 1 x USB Type A for optional wireless LAN2 |
Wireless Connectivity | Included |
Speaker Output | 1 x 16 W Stereo |
ADVANCED FEATURES |
---|
Miracast | Yes |
Super Resolution | Yes |
Detail Enhancement | Yes |
Scene Adaptive Gamma Correction | Yes |
Edge Blending | Yes |
Partner Standards | Crestron Integrated Partner, Crestron Connected, Extron IP Link, AMX Device Discovery, Control4 Simple Device Discovery Protocol |
Wireless LAN Security | WPA2/WPA3-PSK, WPA2/WPA3-EAP |
Instant Off | Yes |
Direct Power On | Yes |
Auto Power On | Yes |
Security | Padlock and security cable hole Kensington® lock provision Wireless LAN Unit Lock Password protection |
Colour Modes | Dynamic Presentation Cinema sRGB BlackBoard DICOM SIM Multi-Projection |
Wall Mount | Optional (ELPMB62) |
EPSON SOFTWARE |
---|
Epson Projection Management Software | Yes Ver 5.43 (Windows) |
Epson iProjection Software | Yes Ver 3.32 (Windows) Ver 3.31 (mac OS) Ver 3.3.1 (iOS/Android) Ver 2.1.0 (Chrome) |
Firmware Update | Network via LAN cable, Network via Wireless LAN, USB A via USB thumb drive, USB B via USB cable |
Copy OSD settings | Network via LAN cable, USB A via USB thumb drive, USB B via USB cable |
Epson Projector Content Manager | Ver 1.201 (Windows) Ver 1.21 (mac OS) |
Epson Creative Projection | Ver 1.0.4 (iOS) |
GENERAL |
---|
Dimensions D x W x H (including feet) | 395 x 357 x 165 mm |
Weight | 5.9 kg |
Projector Warranty | 3 Years |
Power Consumption: Projector on | 263 W |
Power Consumption: Standby | 2 W |
Noise Level (Normal / Eco) | 37 / 27 dB |